— Province — | |||
| |||
Motto: Sulong Zambales! Arangkada Zambaleño | |||
Map of the Philippines with Zambales highlighted | |||
Coordinates: 15°20′N 120°10′ECoordinates: 15°20′N 120°10′E | |||
Country | ![]() | ||
---|---|---|---|
Region | Central Luzon (Region III) | ||
Founded | 1578 | ||
Capital | Iba | ||
Government | |||
• Type | Province of the Philippines | ||
• Governor | Hermogenes E. Ebdane, Jr.(Reporma-LM) | ||
• Vice Governor | Ramon G. Lacbain II (Independent) | ||
Area | |||
• Total | 3,714.40 km2(1,434.14 sq mi) | ||
Area rank | 36th out of 80 | ||
Population (2010) | |||
• Total | 720,355 | ||
• Rank | 37th out of 80 | ||
• Density | 190/km2 (500/sq mi) | ||
• Density rank | 43rd out of 80 | ||
[1] | |||
Divisions | |||
• Independent cities | 1 | ||
• Component cities | 0 | ||
• Municipalities | 13 | ||
• Barangays | 247 including independent cities: | ||
• Districts | 1st and 2nd districts of Zambales (shared with Olongapo City) | ||
Time zone | PHT (UTC+8) | ||
ZIP Code | |||
Spoken languages | Sambal, Ilocano, Pangasinan,Tagalog, Kapampangan,English |
____________________________________________________________
Source: Wikipedia
No comments:
Post a Comment